Skip to content
WhatsApp: +86 15119686849 chloe@chengdacai.com
Get a Quote

Materials & Alloys

Compare the grades

Tensile and yield values are for the strongest common temper of each grade, so the comparison is like for like. Physical properties and the full temper range are on each alloy page.

Grade Series Family Density (g/cm³) Tensile (MPa) Yield (MPa) Extrudability
1060 1xxx Commercially pure 2.7 110 95 Good
1100 1xxx Commercially pure 2.71 130 120 Good
3003 3xxx Manganese alloy 2.73 150 145 Fair
5052 5xxx Magnesium alloy 2.68 230 195 Fair
6005A 6xxx Magnesium-silicon alloy 2.7 270 225 Very good
6060 6xxx Magnesium-silicon alloy 2.7 190 150 Excellent
6061 6xxx Magnesium-silicon alloy 2.7 310 275 Good
6063 6xxx Magnesium-silicon alloy 2.7 185 170 Excellent
6082 6xxx Magnesium-silicon alloy 2.71 310 260 Good
7005 7xxx Zinc alloy 2.78 350 290 Fair
7075 7xxx Zinc alloy 2.81 540 470 Poor

Get an engineering review and quotation

Send your drawing, alloy, finish, tolerances and estimated quantity. We reply within one business day.

WhatsApp Email